Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2019-12 6.7426 6.7426 0.00 0.00 0.00
2019-11 56.33,443 56.33,443 0.00 0.00 0.00
2019-10 65.53,467 65.53,466 0.00 0.00 0.01
2019-09 56.13,754 56.13,749 0.00 0.00 0.05
2019-08 54.03,172 54.03,165 0.00 0.00 0.07
2019-07 48.63,222 48.63,207 0.00 0.00 0.015
2019-06 58.23,370 58.23,367 0.00 0.00 0.03
2019-05 50.73,528 50.73,521 0.00 0.00 0.07
2019-04 59.93,553 59.93,545 0.00 0.00 0.08
2019-03 41.83,234 41.83,229 0.00 0.00 0.05
2019-02 42.43,111 42.43,106 0.00 0.00 0.05
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB